Curriculum
Semester 1
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | NAS111001 | Indonesian | 2 | compulsory |
2 | INF115002 | Human Computer Interaction | 2 | compulsory |
3 | NAS111003 | Citizenship | 2 | compulsory |
4 | NAS111002 | Pancasila | 2 | compulsory |
5 | INF115001 | Algorithm Analysis | 4 | compulsory |
6 | INF115003 | Discrete Mathematics | 4 | compulsory |
7 | INF115004 | Algorithm and Programming | 4 | compulsory |
Semester 2
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | USK112006 | Islamic Civilization | 2 | compulsory |
2 | INF115006 | Operating System | 2 | compulsory |
3 | USK112003 | Ulum Al-Hadis | 2 | compulsory |
4 | USK112002 | Ulum Al-Qur'an | 2 | compulsory |
5 | INF115008 | Linear Algebra | 4 | compulsory |
6 | INF115005 | Programming Language Concepts | 4 | compulsory |
7 | INF115007 | Systems Fundamentals | 4 | compulsory |
Semester 3
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | INF115010 | Programming Languages | 2 | compulsory |
2 | INF115012 | Graphics and Visualization | 2 | compulsory |
3 | USK112005 | Islam and Humanities Social Sciences | 2 | compulsory |
4 | USK112004 | Islam and Science | 2 | compulsory |
5 | INF115015 | Computer Network | 2 | compulsory |
6 | INF115013 | Computer Security | 2 | compulsory |
7 | INF115009 | Automata Theory | 2 | compulsory |
8 | INF115011 | Computer Organization and Architecture | 4 | compulsory |
9 | INF115014 | Probability and Statistics | 4 | compulsory |
Semester 4
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | INF115020 | Artificial Intelligence | 2 | compulsory |
2 | INF115021 | Parallel Computing | 2 | compulsory |
3 | INF115019 | Software Development Methodologies | 2 | compulsory |
4 | INF115016 | Database | 4 | compulsory |
5 | INF115017 | Software Engineering | 4 | compulsory |
6 | INF115018 | Data Structure | 4 | compulsory |
7 | USK112001 | Introduction to Islamic Studies | 4 | elective |
Semester 5
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | SJK107418 | Computer Network Analysis and Design | 4 | elective |
2 | SIF107104 | Systems Analysis and Design | 4 | elective |
3 | SJK107419 | Web Security | 4 | elective |
4 | SJK107416 | Cloud Computation | 4 | elective |
5 | SJK107417 | Mobile Computation | 4 | elective |
6 | SIF107101 | - | 4 | elective |
7 | SCD107206 | Fuzzy Logic | 4 | elective |
8 | SIF107102 | - | 4 | elective |
9 | SIF107105 | Project Management Information Systems | 4 | elective |
10 | SCD107210 | - | 4 | elective |
11 | RPL107312 | Desktop Platforms | 4 | elective |
12 | RPL107311 | Web Platforms | 4 | elective |
13 | SCD107207 | Image Processing | 4 | elective |
14 | SCD107208 | Computer Reasoning | 4 | elective |
15 | RPL107315 | Software Verification and Validation | 4 | elective |
16 | RPL107314 | Software Design | 4 | elective |
17 | RPL107313 | Requirements Engineering | 4 | elective |
18 | SCD107209 | Data Science | 4 | elective |
19 | SIF107103 | Decision Support Systems | 4 | elective |
20 | SJK107420 | Distributed Systems | 4 | elective |
Semester 6
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | SIF107123 | Business Process Analysis | 4 | elective |
2 | SIF107122 | Business Intelligence | 4 | elective |
3 | SCD107228 | Data Mining | 4 | elective |
4 | SJK107456 | Digital Forensics | 4 | elective |
5 | SJK107437 | Resource Allocation | 4 | elective |
6 | SCD107226 | Artificial Neural Network | 4 | elective |
7 | SJK107439 | Secure Software Engineering | 4 | elective |
8 | SJK107438 | Cryptography | 4 | elective |
9 | RPL107333 | Data Management | 4 | elective |
10 | RPL107335 | Software Project Management | 4 | elective |
11 | SIF107121 | Risk Management | 4 | elective |
12 | RPL107332 | Game Platforms | 4 | elective |
13 | SCD107231 | Mobile Platforms | 4 | elective |
14 | RPL107334 | Specialized Platform Development | 4 | elective |
15 | SJK107436 | - | 4 | elective |
16 | SCD107229 | Natural Language Processing | 4 | elective |
17 | SCD107227 | Uncertain Reasoning | 4 | elective |
18 | SCD107230 | Pattern Recognition | 4 | elective |
19 | SJK107440 | Computer simulation | 4 | elective |
20 | SIF107124 | Enterprise Information System | 4 | elective |
21 | SIF107125 | Data Visualization | 4 | elective |
Semester 7
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | INF115027 | Internship | 2 | compulsory |
2 | INF118022 | Research Methodology | 2 | compulsory |
3 | INF118024 | - | 2 | compulsory |
4 | INF118023 | - | 2 | compulsory |
5 | INF118025 | - | 2 | compulsory |
6 | USK114004 | Community Services Programme | 4 | compulsory |
7 | INF115026 | Capstone Project | 4 | compulsory |
8 | SJK107459 | - | 2 | elective |
9 | RPL107354 | - | 2 | elective |
10 | SCD107249 | - | 2 | elective |
11 | SIF107144 | - | 2 | elective |
12 | SJK107460 | - | 2 | elective |
13 | RPL107355 | - | 2 | elective |
14 | SCD107250 | - | 2 | elective |
15 | SIF107145 | - | 2 | elective |
16 | SIF107143 | Enterprise Architecture | 4 | elective |
17 | SIF107142 | Information System Audit | 4 | elective |
18 | SCD107247 | Computer Vision | 4 | elective |
19 | SCD107246 | Islamic Text Mining | 4 | elective |
20 | SJK107457 | Security Policy and Governance | 4 | elective |
21 | RPL107352 | - | 4 | elective |
22 | RPL107353 | Computer Animation | 4 | elective |
23 | RPL107351 | Graphics and Interactive Techniques | 4 | elective |
24 | SCD107248 | Bio Inspired systems | 4 | elective |
25 | SJK107458 | Blockchains | 4 | elective |
26 | SIF107141 | Digital Transformation of Education | 4 | elective |
Semester 8
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | USK113004 | Final Project | 4 | compulsory |